The agency “Turkmen Railways” (Turkmendemiryollary) released information about the transit time of wagons through the territory of Turkmenistan by rail. The information includes data on the distances between border crossing points at the entry and exit of the country, as well as the estimated travel time between stations.
Entry border crossing
(rail station) |
Exit border crossing
(rail station) |
Distance (km) | Wagon transportation time (days) |
Serkhetyaka
(border with Kazakhstan) |
Turkmenbashi | 712 | 3 |
Akyayla | 700 | 3 | |
Sarakhs | 1133 | 5 | |
Serkhetabad | 1403 | 7 | |
Imamnazar | 1601 | 7 | |
Razyezd-161 | 1671 | 7 | |
Artyk | 832 | 4 | |
Tahiatash | 1328 | 7 | |
Farap | 1346 | 6 | |
Turkmenbashi
|
Akyayla | 524 | 2 |
Sarakhs | 957 | 4 | |
Serkhetabad | 1227 | 5 | |
Imamnazar | 1425 | 6 | |
Farap | 1170 | 5 | |
Razyezd-161 | 1495 | 6 | |
Artyk | 656 | 3 | |
Serkhetyaka | 712 | 3 | |
Tahiatash | 1152 | 5 | |
Akyayla
(border with Iran) |
Imamnazar | 1413 | 6 |
Serkhetabad | 1215 | 5 | |
Razyezd-161 | 1483 | 6 | |
Farap | 1158 | 5 | |
Turkmenbashi | 524 | 2 | |
Serkhetyaka | 700 | 3 | |
Artyk | 645 | 3 | |
Sarakhs | 945 | 5 | |
Tahiatash | 1140 | 5 | |
Sarakhs
(border with Iran) |
Farap | 469 | 2 |
Imamnazar | 724 | 3 | |
Serkhetabad | 526 | 3 | |
Razyezd-161 | 794 | 3 | |
Turkmenbashi | 957 | 4 | |
Serkhetyaka | 1133 | 5 | |
Artyk | 303 | 1 | |
Akyayla | 945 | 5 | |
Tahiatash | 1005 | 4 | |
Serkhetabad
(border with Afghanistan) |
Farap | 587 | 3 |
Serkhetyaka | 1403 | 7 | |
Sarakhs | 526 | 3 | |
Turkmenbashi | 1227 | 5 | |
Artyk | 573 | 3 | |
Imamnazar | 842 | 4 | |
Akyayla | 1215 | 5 | |
Razyezd-161 | 912 | 4 | |
Tahiatash | 1275 | 6 | |
Imamnazar
(border with Afghanistan) |
Farap | 321 | 1.5 |
Sarakhs | 724 | 3 | |
Turkmenbashi | 1425 | 6 | |
Artyk | 766 | 3 | |
Akyayla | 1413 | 6 | |
Serkhetyaka | 1601 | 7 | |
Serkhetabad | 842 | 4 | |
Razyezd-161 | 238 | 1 | |
Tahiatash | 1473 | 6 | |
Razyezd-161
(border with Uzbekistan) |
Farap | 391 | 1.5 |
Sarakhs | 794 | 3 | |
Turkmenbashi | 1495 | 6 | |
Artyk | 841 | 3.5 | |
Akyayla | 1483 | 6 | |
Serkhetyaka | 1671 | 7 | |
Serkhetabad | 912 | 4 | |
Imamnazar | 238 | 1 | |
Tahiatash | 1543 | 7 | |
Tahiatash
(border with Uzbekistan) |
Turkmenbashi | 1152 | 5 |
Akyayla | 1140 | 5 | |
Farap | 1218 | 5 | |
Serkhetabad | 1275 | 6 | |
Artyk | 685 | 3 | |
Serkhetyaka | 1328 | 7 | |
Sarakhs | 1005 | 4 | |
Razyezd-161 | 1543 | 7 | |
Imamnazar | 1473 | 6 | |
Farap
(border with Uzbekistan) |
Turkmenbashi | 1170 | 5 |
Akyayla | 1158 | 5 | |
Serkhetabad | 587 | 2.5 | |
Sarakhs | 469 | 2 | |
Artyk | 516 | 2 | |
Tahiatash | 1218 | 5 | |
Razyezd-161 | 391 | 2 | |
Serkhetyaka | 1346 | 6 | |
Imamnazar | 321 | 2 | |
Artyk
(border with Iran) |
Turkmenbashi | 656 | 3 |
Akyayla | 645 | 3 | |
Serkhetabad | 573 | 3 | |
Sarakhs | 303 | 1 | |
Razyezd-161 | 841 | 3.5 | |
Serkhetyaka | 832 | 4 | |
Tahiatash | 685 | 3 | |
Farap | 516 | 2 | |
Imamnazar | 766 | 3 |
Source: Turkmendemiryollary Agency